X and Fluxbox :: Intel graphics
Hi WDef. Result of 'top'.
Mem: 193864K used, 60612K free, 0K shrd, 3292K buff, 138612K cached
Load average: 2.91 1.56 0.63 (Status: S=sleeping R=running, W=waiting)
PID USER STATUS RSS PPID %CPU %MEM COMMAND
1133 dsl R 2308 1 33.6 0.9 dfm
1136 dsl R 2308 1 33.0 0.9 dfm
1118 dsl R 2264 1 32.4 0.8 dfm
1089 root S 18512 1088 1.0 7.2 X
457 dsl S 1856 1 0.0 0.7 bash
1097 dsl S 1816 1088 0.0 0.7 jwm
1161 dsl S 1764 1 0.0 0.6 aterm
1162 dsl S 1492 1161 0.0 0.5 bash
1073 dsl S 1084 457 0.0 0.4 startx
1121 dsl S 1076 1 0.0 0.4 torsmo
1112 dsl S 1012 1 0.0 0.3 dpid
1123 dsl S 880 1112 0.0 0.3 file.dpi
1125 dsl S 880 1123 0.0 0.3 file.dpi
1165 dsl R 764 1162 0.0 0.2 top
302 root S 744 1 0.0 0.2 pump
1088 dsl S 648 1073 0.0 0.2 xinit
1 root S 72 0 0.0 0.0 init
3 root SWN 0 1 0.0 0.0 ksoftirqd_CPU0
589 root SW 0 1 0.0 0.0 usb-storage-0
2 root SW 0 1 0.0 0.0 keventd
4 root SW 0 1 0.0 0.0 kswapd
5 root SW 0 1 0.0 0.0 bdflush
6 root SW 0 1 0.0 0.0 kupdated
12 root SW 0 1 0.0 0.0 khubd
590 root SW 0 1 0.0 0.0 scsi_eh_1
1160 dsl Z 0 1097 0.0 0.0 jwm
original here.