Apps :: icon madness. extension icon wont appear
The extension I am building is working fine and the menu item displays in the myDSL menu but I cannot get the icon to display.
Can anyone help? I am using v4rc3.
Here are the details:
>/home/dsl/.xtdesktop/gnuplot.lnk
table Icon
Type: Program
Caption: gnuplot
Command: /opt/gnuplot/bin/gnuplot
Icon: /home/dsl/.xtdesktop/gnuplot.xpm
X: 420
Y: 384
end
>/tmp/mydsl.menu/gnuplot
[exec] (GNUPlot) {rxvt -rv -T "GNUPlot" -e /opt/gnuplot/bin/gnuplot}
>Contents of my .tar.gz extension
-rw-r--r-- 1001/50 134 2007-09-06 23:03:04 ./home/dsl/.xtdesktop/gnuplot.lnk
-rw-r--r-- 1001/50 1551 2007-09-06 21:11:30 ./home/dsl/.xtdesktop/gnuplot.xpm
-rw-r--r-- 1001/50 69 2007-09-05 10:35:27 ./tmp/mydsl.menu/gnuplot
-rw-r--r-- 0/0 2071 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/8859-15.ps
-rw-r--r-- 0/0 2093 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/8859-1.ps
-rw-r--r-- 0/0 2346 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/8859-2.ps
-rw-r--r-- 0/0 2107 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/cp1250.ps
-rw-r--r-- 0/0 2377 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/cp437.ps
-rw-r--r-- 0/0 2301 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/cp850.ps
-rw-r--r-- 0/0 2083 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/cp852.ps
-rw-r--r-- 0/0 2443 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/koi8r.ps
-rw-r--r-- 0/0 2232 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/koi8u.ps
-rw-r--r-- 0/0 13838 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/PostScript/prologue.ps
-rw-r--r-- 0/0 544825 2007-09-05 10:52:23 ./opt/gnuplot/share/gnuplot/4.2/gnuplot.gih
-rwxr-xr-x 0/0 2330130 2007-09-05 10:52:23 ./opt/gnuplot/bin/gnuplot
-rwxr-xr-x 0/0 231471 2007-09-05 10:52:23 ./opt/gnuplot/libexec/gnuplot/4.2/gnuplot_x11
-rw-r--r-- 0/0 2639 2007-09-05 10:52:23 ./opt/gnuplot/lib/X11/app-defaults/Gnuplot.app-defaults
Thanks Phil
Ok, I found one problem because the application I am launching is console based, I need to launch a console:
i.e. Command: rxvt -rv -T "GNUPlot" -e /opt/gnuplot/bin/gnuplot
So this works now in v3.2 but can't get it to work under v4rc3 so maybe it is related to the new version.
Thanks Phil
v4rc3 currently only supports generic icons.
That will change as soon as I can batch convert all the extensions.
Which will occur before v4.0 final.
Thanks for the clarification.
Once you go through the extension building process 50-60 times it does seem to get easier ;)
regards Phil.
original here.