Damn Small Linux (DSL) Forums
Welcome, Guest. Please login or register.
September 27, 2023, 04:25:02 AM

Login with username, password and session length
News
The new DSL forums are now open.
Stats
11609 Posts in 311 Topics by 291 Members
Latest Member: mik3ca
Search:     Advanced search
* Home Help Search Login Register
Get The Official Damn Small Linux Book. Great VPS hosting provided by Tektonic

+  Damn Small Linux (DSL) Forums
|-+  Statistics Center
Damn Small Linux (DSL) Forums - Statistics Center
General Statistics
Total Members: 291
Total Posts: 11609
Total Topics: 311
Total Categories: 5
Users Online: 11
Most Online: 717 - October 26, 2020, 03:02:10 PM
Online Today: 13
Average registrations per day: 2.11
Average posts per day: 76.11
Average topics per day: 75.38
Total Boards: 24
Latest Member: mik3ca
Average online per day: 42.48
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
CNK 269
John 52
jcdq 41
Benny 35
fatmac 32
james c 24
carlo 21
Vink8 18
futwerk 18
MPS 16
Other Help Topics 273
User Feedback 160
HD Install 158
Laptops 139
Release Candidates 94
DSL Ideas and Suggestions 87
Site News 63
USB booting 39
Apps 33
System 29
Top 10 Topics (by Replies) Top 10 Topics (by Views)
DSL coming back 62
New Release Candidate: 4.11rc2 48
Release Candidate for DSL 4.11 44
How to boot DSL using grub - frugal? 31
DSL Wallpapers 20
DSL revival? 18
Your favorite lightweight apps? 15
(solved not using DSL) customize a webserver and use Webcamera 11
How to get more than 16 colors in X? 11
hd install issue 10
New Release Candidate: 4.11rc2 609922
DSL coming back 369689
Release Candidate for DSL 4.11 270015
How to boot DSL using grub - frugal? 79504
DSL Wallpapers 64281
sqlite insert from php 63956
Setting up DSL Wireless PCMCIA? 57397
DSL revival? 50341
Your favorite lightweight apps? 49658
making a bootable DSL usb pen drive. 48006
Top Topic Starters Most Time Online
jcdq 20
Vink8 11
CNK 9
Benny 9
carlo 8
John 6
pcm2a 5
RobM 5
davec60 4
jharris1993 4
CNK 3d 12h 1m
John 1d 16h 11m
Vink8 1d 3h 23m
andrewb 17h 38m
jcdq 15h 16m
Benny 13h 27m
fatmac 8h 44m
MPS 8h 41m
carlo 6h 56m
Diogenes 6h 41m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
September 2023 0 0 28 29
August 2023 0 0 8 35
July 2023 0 0 14 46
June 2023 0 0 9 36
May 2023 0 0 10 40
April 2023 0 0 22 48
March 2023 0 0 67 61
February 2023 0 0 55 55
January 2023 0 0 18 142
December 2022 0 0 18 188
November 2022 0 0 17 113
October 2022 0 0 28 84
September 2022 0 0 26 131
August 2022 0 0 25 85
July 2022 0 0 19 36
June 2022 0 0 28 33
May 2022 0 0 18 31
April 2022 0 0 14 57
March 2022 0 0 42 121
February 2022 0 0 21 50
January 2022 0 0 31 62
December 2021 0 0 20 219
November 2021 0 0 18 110
October 2021 0 0 17 27
September 2021 0 0 21 25
August 2021 0 0 45 49
July 2021 0 0 43 41
June 2021 1 2 47 76
May 2021 0 0 59 62
April 2021 0 0 80 41
March 2021 0 0 421 58
February 2021 0 0 85 78
January 2021 0 0 75 47
December 2020 0 0 94 64
November 2020 0 1 114 62
October 2020 0 0 106 717
September 2020 0 0 75 73
August 2020 0 0 122 65
July 2020 0 0 309 94
June 2020 0 0 160 72
May 2020 64 66 340 265
April 2020 28 34 107 134
March 2020 42 42 127 93
February 2020 2 6 47 75
January 2020 6 6 57 436
December 2019 1 4 80 287
November 2019 81 96 290 76
October 2019 51 55 221 39
September 2019 5 5 201 46
August 2019 1 6 90 31
July 2019 5 244 41 41
June 2019 55 1119 97 54
May 2019 10 14 49 42
February 2019 0 2 29 50
January 2019 5 6 73 69
December 2018 4 7 63 133
November 2018 14 16 46 151
October 2018 24 24 71 86
September 2018 0 3 46 42
August 2018 5 11 72 72
July 2018 7 13 54 33
June 2018 1466 1481 901 56
May 2018 2 22 34 41
April 2018 0 4 24 48
March 2018 1 1 0 20
February 2018 2 35 10 72
January 2018 13 41 27 49
December 2017 8 21 13 51
November 2017 8 21 16 67
October 2017 23 41 16 75
September 2017 11 64 19 73
August 2017 4 11 29 77
July 2017 12 16 20 105
June 2017 933 937 29 99
May 2017 0 2 5 85
April 2017 2 11 11 91
March 2017 1 5 14 84
February 2017 0 5 21 80
January 2017 4 18 10 82
December 2016 2 15 15 74
November 2016 7 17 13 101
October 2016 3 3 25 87
September 2016 4 8 31 97
August 2016 1655 1657 37 84
July 2016 2 2 23 83
June 2016 15 21 33 105
May 2016 1225 1233 39 91
April 2016 3 7 70 64
March 2016 1 5 38 72
February 2016 3 11 6 66
January 2016 5 16 23 76
December 2015 8 19 33 61
November 2015 2 6 23 63
October 2015 13 15 9 95
September 2015 4 12 16 77
August 2015 16 25 26 89
July 2015 10 21 19 74
June 2015 2 16 15 68
May 2015 48 52 21 114
April 2015 20 55 33 116
March 2015 3 146 25 103
February 2015 4 13 25 110
January 2015 5 22 26 100
December 2014 5 18 12 98
November 2014 9 93 40 131
October 2014 14 40 32 113
September 2014 4 17 52 146
August 2014 8 95 58 146
July 2014 34793 34803 339 502
June 2014 263638 263676 496 681
May 2014 4003 4008 20 87
April 2014 14 42 32 71
March 2014 43 111 53 81
February 2014 4 9 13 80
January 2014 101 134 32 85
December 2013 12 19 27 77
November 2013 4 10 25 100
October 2013 17 60 33 92
September 2013 90 110 78 122
August 2013 67 132 59 87
July 2013 37 75 34 64
June 2013 6 17 32 49
May 2013 13 42 40 66
April 2013 5 24 38 63
2013-04-01 0 0 2 14
2013-04-02 0 1 0 13
2013-04-03 0 1 5 35
2013-04-04 0 0 0 32
2013-04-05 1 3 8 21
2013-04-06 0 0 3 38
2013-04-07 0 0 1 40
2013-04-08 0 0 1 53
2013-04-09 0 0 0 32
2013-04-10 0 0 0 39
2013-04-11 0 0 0 63
2013-04-12 0 0 0 22
2013-04-13 1 4 2 39
2013-04-14 0 0 0 49
2013-04-15 1 4 1 34
2013-04-16 0 1 0 34
2013-04-17 0 1 2 56
2013-04-18 0 1 1 32
2013-04-19 1 2 0 34
2013-04-20 0 0 1 62
2013-04-21 0 1 0 34
2013-04-22 0 2 2 56
2013-04-23 0 0 1 36
2013-04-24 0 0 2 33
2013-04-25 0 0 1 44
2013-04-26 0 0 0 46
2013-04-27 0 0 2 29
2013-04-28 0 0 1 52
2013-04-29 0 0 1 39
2013-04-30 1 3 1 38
March 2013 14 28 20 38
February 2013 9 45 26 52
January 2013 8 26 41 34
December 2012 16 76 82 62
November 2012 85 117 127 65
October 2012 186 232 105 64
September 2012 25 85 84 33
August 2012 28 122 100 73
July 2012 7 26 63 18
Powered by SMF 1.1.20 | SMF © 2013, Simple Machines
Mercury design by Bloc